| TOWNSHIP COMMITTEE | ||
| Regular Business/workshop | Regular Business Meeting | ***Add Reg.Bus/Workshop |
| Thursday, January 18, 2007 | Thursday, February 1, 2007 | Thursday, January 25, 2007 |
| February 15, 2007 | March 1, 2007 | February 22, 2007 |
| March 15, 2007 | April 5, 2007 | March 22, 2007 |
| April 19, 2007 | May 3, 2007 | April 26, 2007 |
| May 17, 2007 | June 7, 2007 | May 31, 2007 |
| June 21, 2007 | July 5, 2007 | June 28, 2007 |
| July 19, 2007 | August 2, 2007 | July 26, 2007 |
| August 16, 2007 | September 6, 2007 | August 30, 2007 |
| September 20, 2007 | October 4, 2007 | September 27, 2007 |
| October 18, 2007 | November 1, 2007 | October 25, 2007 |
| November 8, 2007 | December 6, 2007 | November 29, 2007 |
| December 20, 2007 | December 27, 2007 | |
***The additional column dates are dates scheduled for Regular Business/Workshop Meetings if needed. If the volume of business does not require a meeting on any of the following dates, a notice of cancellation will be provided to designated newspapers, posted in the Municipal Building, and filed with the Municipal Clerk.
|
Zoning Board |
Board of Health |
Planning Board |
EDC |
| January 29 | Tuesday February 13 | Tuesday January 11 | Monday February 5 |
| February26 | March 13 | January 21 | March 5 |
| March 19 | April 10 | February 8 | April 4 |
| April 16 | May 8 | March 8 | May 7 |
| May 21 | June 12 | March 27 | June 4 |
| June 18 | July 10 | April 12 | August 6 |
| July 16 | August 14 | April 24 | September 4 |
| August 20 | September 11 | May 22 | October 1 |
| September 17 | October 9 | June 26 | November 5 |
| October 15 | November 13 | July 24 | December 3 |
| November 19 | December 11 | August 28 | January 7, 2008 |
| December 17 | January 8, 2008 | September 13 | |
| January 21, 2008 | September 25 | ||
| October 11 | |||
| October 23 | |||
| November 27 | |||
| December 13 |